Description
Metric | Imperial | |
---|---|---|
Model | CP9778 | |
Part number | 6151939778 | |
Actual air consumption | 594 l/mn | 21 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 21 l/mn | 12 cfm |
Free speed | 14000 rpm | |
Free speed air consumption | 12 l/s | 25 cfm |
Height over spindle | 120 mm | 4,7 “ |
Length | 297 mm | 10.5 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1 kg | 2 1/4 lb |
Pad diameter | 125 mm | 5 “ |
Paper size | 125 mm | 5 “ |
Power | 375 W | 1/2 hp |
Sound Power | 101 db(A) | |
Sound pressure | 90 db(A) | |
Sound uncertainty | 3 db(A) | |
Spindle thread | 7/16-20 | |
Vibration | <2.5 m/s² | |
Vibration ISO | ISO-28927-3 |
Reviews
There are no reviews yet.