Description
Metric | Imperial | |
---|---|---|
Model | CP7120 | |
Part number | 8941071200 | |
Actual air consumption | 444 l/mn | 15,5 cfm |
Air inlet thread size | 1/4 “ | |
Blows per minute | 4800 | |
Bore | 25 mm | 1 “ |
Chisel rivet set shank | 12.7 mm | 1/2 “ |
Length | 457 mm | 18 “ |
Min. hose size | 10 mm | 3/8 “ |
Needle capacity | 19 x 1/8 (3) | |
Net weight | 2.8 kg | 6.2 lb |
Power (Joules) | 5.3 joule | |
Shank | Square | |
Sound DBA pressure | 99 db(A) | |
Sound Power | 110 db(A) | |
Sound pressure | 99 db(A) | |
Sound uncertainty | 3 db(A) | |
Stroke | 28.35 mm | 1.18 “ |
Vibration | 11.41 m/s² | |
Vibration ISO | ISO-28927-9 | |
Vibration uncertainty (K) | 3.44 m/s² |
Reviews
There are no reviews yet.