Description
Metric | Imperial | |
---|---|---|
Model | CP9122BR | |
Part number | 6151957222 | |
Actual air consumption | 840 l/mn | 29.68 cfm |
Air inlet thread size | 1/4 “ | |
Average air consumption | 420 l/mn | 14.84 cfm |
Collet / spindle size | – “ | |
Cup wheel Diam. | – mm | – “ |
Free speed | 12000 rpm | |
Free speed air consumption | 9.9 l/s | 21 cfm |
Front exhaust | yes | |
Length | 233 mm | 9.3 “ |
Min. hose size | 10 mm | 3/8 “ |
Net weight | 1.9 kg | 4.18 lb |
Power | 600 W | 0.8 hp |
Sound Power | 95 db(A) | |
Sound pressure | 84 db(A) | |
Spindle thread | 5/8-11 | |
Vibration | 8.6 m/s² | |
Vibration ISO | ISO-28927-1 | |
Vibration uncertainty (K) | 4.6 m/s² | |
Wheel size | 115 mm | 4.5 “ |
Reviews
There are no reviews yet.